| Date Added | Title | Publication Year | Download Link | Size (MB) | Contributor | View Online |
|---|---|---|---|---|---|---|
| Map of Canoe Route from Hollow L to the Mattawa R via Algonquin Park | ???? | Download | 15.2 | Algonquin Outfitters has very kindly paid for the scanning of this map | View | |
| Jan 24 2010 | Petawawa River System (Algonquin Park) | ???? | Download | 35.9 | Matt & Chris Johnston have very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Algonquin Park Timber Licenses | ???? | Download | 34.9 | Brian Prodin has very kindly paid for the scanning of this map | View |
| Peck Township Survey (Algonquin Park) | ???? | Download | 1.6 | N/A | View | |
| Hunter Township Survey (Algonquin Park) | ???? | Download | 1.5 | N/A | View | |
| Clyde Township Survey (Algonquin Park) | ???? | Download | 1.8 | N/A | View | |
| Bruton Township Survey (Algonquin Park) | ???? | Download | 1.3 | N/A | View | |
| Map of Canada West (Includes a bit of what became Algonquin Park) | 1851 | Download | 15.4 | N/A | View | |
| Canadian Land and Emigration Company Map (Algonquin Park) | 1875 | Download | 1.6 | N/A | View | |
| Lawrence Township Survey (Algonquin Park) | 1877 | Download | 1.7 | N/A | View | |
| Paxton Township Survey (Algonquin Park) | 1879 | Download | 1.7 | N/A | View | |
| McCraney Township Survey (Algonquin Park) | 1879 | Download | 1.4 | N/A | View | |
| Ballantyne Township Survey (Algonquin Park) | 1879 | Download | 1.7 | N/A | View | |
| Jan 24 2010 | Haliburton County (South Algonquin Park) | 1879 | Download | 40 | The Howard Family has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Biggar Township Survey (Algonquin Park) | 1882 | Download | 6.8 | The Howard Family has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Osler Township Survey (Algonquin Park) | 1883 | Download | 6.2 | Derek Specht has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Ottawa Arnprior Railway Survey - McCraney Lake | 1892 | Download | 20.6 | Derek Specht has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Ottawa Arnprior Railway Survey - Canoe Lake | 1892 | Download | 25.1 | Dave Robinson has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Ottawa Arnprior Railway Survey - Rock Lake | 1892 | Download | 16.7 | The Howard Family has very kindly paid for the scanning of this map | View |
| Dept. Lands and Forests - Report on Alg. Ntnl. Park for 1893 | 1893 | Download | 33.7 | Stephen Molson & Scott Rogers have very kindly paid for the scanning of this map | View | |
| Jan 24 2010 | Gilmour Log Drive (Includes Algonquin Park) | 1894 | Download | 27.3 | Matt & Chris Johnston have very kindly paid for the scanning of this map | View |
| Copp Clark Co. Algonquin Map | 1900 | Download | 26.1 | Algonquin Outfitters has very kindly paid for the scanning of this map | View | |
| Jan 24 2010 | Map of the Northern Lakes (Includes Algonquin Park) | 1901 | Download | 43.9 | Brian Prodin has very kindly paid for the scanning of this map | View |
| Grand Trunk Rail Algonquin Map | 1905 | Download | 17.1 | Diana McElroy has very kindly paid for the scanning of this map | View | |
| Jan 24 2010 | Grand Trunk Rail Algonquin Map | 1906 | Download | 19.5 | The Madmusher has very kindly paid for the scanning of this map | View |
| Dr. Bell's Algonquin Map | 1908 | Download | 16.9 | Map Provided by Bruce Sutton, Scanned by Mark Rubino, and Edited by Jeffrey McMurtrie | View | |
| Dept. Lands, Forests and Mines Algonquin Map | 1911 | Download | 26.2 | Stephen Molson has very kindly paid for the scanning of this map | View | |
| Grand Trunk Rail Algonquin Map | 1912 | Download | 23.5 | Diana McElroy has very kindly paid for the scanning of this map | View | |
| Jan 24 2010 | Huron and Ottawa Territory (Includes Algonquin Park) | 1913 | Download | 54.2 | The Howard Family has very kindly paid for the scanning of this map | View |
| Dept. Lands, Forests and Mines Algonquin Map | 1914 | Download | 24.1 | Map Provided and Scanned by Mark Bagu | View | |
| Jan 24 2010 | Map of Ottawa Arnprior and Parry Sound Railway in Algonquin | 1914 | Download | 45.8 | The Madmusher has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Canadian Northern Railway Algonquin Map - Map Side | 1917 | Download | 31.4 | Stan Verscay has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | Canadian Northern Railway Algonquin Map - Back Side | 1917 | Download | 37.6 | Derek Specht has very kindly paid for the scanning of this map | View |
| Dept. Lands, Forests and Mines Algonquin Map | 1919 | Download | 44.9 | Map Provided and Scanned by Diana McElroy, Edited by Jeffrey McMurtrie | View | |
| Sept 26 2011 | Haliburton - NTS (Topo) | 1920 | Download | 34.2 | Scott Cameron has very kindly paid for the scanning of this map | View |
| Dept. Lands and Forests Algonquin Map | 1921 | Download Map Download Trip Log Transcription |
22.5 | Map Provided, Scanned and Edited by Jeffrey McMurtrie; Trip Log Transcribed by Pete Charters | View | |
| CN Rail Algonquin Map - Back | 1922 | Download | 35.8 | Map Provided by Jeffrey McMurtrie; Scanned by Mark Rubino | View | |
| CN Rail Algonquin Map - Front | 1922 | Download | 26.8 | Map Provided by Jeffrey McMurtrie; Scanned by Mark Rubino | View | |
| Sept 26 2011 | District of Nipissing (Algonquin Park) | 1922 | Download | 55.7 | Scott Cameron has very kindly paid for the scanning of this map | View |
| Arthur Brown Algonquin Map | 1925 | Download | 13.4 | Scanned by Jeffrey McMurtrie | View | |
| Sept 26 2011 | Sundridge - NTS (Topo) | 1932 | Download | 38.2 | Ron Kiar has very kindly paid for the scanning of this map | View |
| Algonquin - NTS (First Park Topo) | 1934 | Download | 32.2 | Scott Rogers has very kindly paid for the scanning of this map | View | |
| Sept 26 2011 | Sundridge - NTS (Topo) | 1937 | Download | 34.5 | Peter Charters has very kindly paid for the scanning of this map | View |
| Sept 26 2011 | Algonquin - NTS (Topo) | 1937 | Download | 38 | Scanned by Jeffrey McMurtrie | View |
| Jan 24 2010 | Huron and Ottawa Territory (Includes Algonquin Park) | 1937 | Download | 73.1 | Derek Specht has very kindly paid for the scanning of this map | View |
| Sept 26 2011 | Round Lake - NTS (Topo) | 1942 | Download | 35.1 | Peter Charters has very kindly paid for the scanning of this map | View |
| Highland Inn Algonquin Map - Front | 1944 | Download | 5.1 | Scanned by Jeffrey McMurtrie | View | |
| Highland Inn Algonquin Map - Back | 1944 | Download | 6.8 | Scanned by Jeffrey McMurtrie | View | |
| Algonquin Story - Algonquin Park Watersheds Map | 1946 | Download | 13.8 | Scanned by Jeffrey McMurtrie | View | |
| Algonquin Story - Algonquin Park Colonization Roads Map | 1946 | Download | 8.4 | Scanned by Jeffrey McMurtrie | View | |
| Algonquin Story - Algonquin Park Area Map | 1946 | Download | 19.2 | Scanned by Jeffrey McMurtrie | View | |
| Algonquin Story - Algonquin Park Additions Map | 1946 | Download | 5.5 | Map Provided by Bruce Sutton and Scanned by Mark Rubino | View | |
| Jan 24 2010 | District of South Nipissing - West (Algonquin Park) | 1946 | Download | 29.6 | Paul Berti has very kindly paid for the scanning of this map | View |
| Jan 24 2010 | District of South Nipissing - East (Algonquin Park) | 1946 | Download | 21.2 | Derek Specht has very kindly paid for the scanning of this map | View |
| March 29 2011 | Algonquin - NTS (Topo) | 1947 | Download | 38.3 | Graham Flitt has very kindly paid for the scanning of this map | View |
| Sept 26 2011 | Brent - NTS (Topo) | 1949 | Download | 42 | Scott Cameron has very kindly paid for the scanning of this map | View |
| Kiosk NTS Map | 1949 | Download | 2.7 | N/A | View | |
| Sept 26 2011 | Round Lake - NTS (Topo) | 1951 | Download | 42 | Scott Cameron has very kindly paid for the scanning of this map | View |
| March 29 2011 | Algonquin - NTS (Topo) | 1951 | Download | 40.1 | Graham Flitt has very kindly paid for the scanning of this map | View |
| Sept 26 2011 | Sundridge - NTS (Topo) | 1953 | Download | 39.1 | Matt & Chris Johnston have very kindly paid for the scanning of this map | View |
| Sept 26 2011 | Haliburton - NTS (Topo) | 1953 | Download | 44.6 | Matt & Chris Johnston have very kindly paid for the scanning of this map | View |
| Dept. Lands and Forests Algonquin Map 47a | 1953 | Download | 25.7 | Scanned by Jeffrey McMurtrie | View | |
| Sept 26 2011 | Dept. Travel and Publicity - McCraney to Cedar Lake - No9 | 1954 | Download | 13.4 | Matt & Chris Johnston have very kindly paid for the scanning of this map | View |
| Dept. Lands and Forests Algonquin Map 47a | 1958 | Download | 20.2 | Map Provided, Scanned and Edited by Jeffrey McMurtrie | View | |
| Feb 1 2012 | Dept. Lands and Forests - Lake Opeongo Depth Map | 1958 | Download | 13.9 | Map Provided by the Members of Algonquin Park Forums. Scanned and Edited by Jeffrey McMurtrie | View |
| Jan 1 2011 | Dept. Lands and Forests Algonquin Map 47a | 1960 | Download | 36.1 | Map Provided, Scanned and Edited by Jeffrey McMurtrie | View |
| Sept 26 2011 | Algonquin - NTS (Topo) | 1960 | Download | 21.2 | Matt & Chris Johnston have very kindly paid for the scanning of this map | View |
Books:
| Date Added | Title | Publication Year | Download Link | Size (MB) | Contributor |
|---|---|---|---|---|---|
| Jan 22 2012 | Department of Lands and Forests - Angling Guide | 1959 | Download | 0.8 | Bob & Diana McElroy very kindly scanned this book |

